Zhejiang Wuxing Technology Co., Ltd. | Taizhou Kepu Machine Tool Co., Ltd.

project | unit | KP7060 |
Sphere specification | in | 8-16 |
Sphere inner diameter | mm | DN200-400 |
Sphere outer diameter | mm | ?300-600 |
Center height | mm | 320 |
Top distance | mm | 300-600 |
Tailstock stroke | mm | 400 |
Workbench maximum load bearing | Kg | 1000 |
Grinding wheel motor power | Kw | 11 |
Grinding wheel maximum speed | Rpm | 1500 |
Headstock motor power | Kw | 0.4 |
Head frame maximum speed | Rpm | 20 |
X/Z axis travel | mm | 250/250 |
Head and tail frame top | MT5 | |
X/Z axis repeat positioning accuracy | mm | ±0.005 |
Surface roughness | Ra | <0.4 |
Spherical ovality | mm | <0.02 |
Dimensions (length x width x height) | cm | 270x220x230 |
weight | T | 9 |
Machine Tool Model and Range of Grinding |
|||||||
Name of item | New model | KP7025 | KP7050 | KP7090 | KP7120 | KP7160 |
KP7240 |
Old model | 3MK7620 | 3MK7650 | 3MK7690 | 3MK76120 | 3MK76160 | 3MK76240 | |
Spec. of Sphere | in | 1-6 | 4-12 | 12-24 | 20-32 | 24-42 | 40-64 |
Inner Dia.of Sphere | mm | 25-150 | 100-300 | 300-600 | 500-800 | 600-1050 | 1000-1600 |
Outer Dia. of Sphere | mm | ?30-?250 | ?130-?500 | ?400-?900 | ?650-?1200 | ?800-?1600 | ?1300-?2400 |
List of NC Spherical Grinder Components |
||||||||
S/N | Name of Accessories | Place of Origin | KP7025 | KP7050 | KP7090 | KP7120 | KP7160 |
KP7240 |
1 | Numerical control system | China | ● | ● | ● | ● | ● | ● |
2 | Servo motor | China | ● | ● | ● | ● | ● | ● |
3 | Spindle bearing | NSK | ● | ● | ● | ● | ● | ● |
4 | Ballscrew | Taiwan | ● | ● | ● | ● | ● | ● |
5 | Spindle motor | China | ● | ● | ● | ● | ● | ● |
6 | Hydraulic system | China | ● | ● | ● | ● | ● | ● |
7 | Filter system | China | ● | ● | ● | ● | ● | ● |
8 | Main electrical equipment | Siemens | ● | ● | ● | ● | ● | ● |
9 | Frequency transformer | China | ● | ● | ● | ● | ● | ● |
10 | Switching-mode power supply | Taiwan | ● | ● | ● | ● | ● | ● |
11 | Lock nut | Taiwan | ● | ● | ● | ● | ● | ● |
12 | Coupling | China | ● | ● | ● | ● | ● | ● |
13 | Lubrication system | China | ● | ● | ● | ● | ● | ● |
14 | Closed housing | China | ● | ● | ● | ● | ● | ● |
15 | Heat exchanger | China | ● | ● | ● | ● | ● | ● |
Remark: Numerical control system and servo motor are optional: FANUC or SIEMENS |
Accessories of NC Spherical Grinder |
||||||||
S/N | Name of Accessories | Unit | KP7025 | KP7050 | KP7090 | KP7120 | KP7160 |
KP7240 |
1 | Hydraulic system | Suit | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Filter system | Suit | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Parallels for machine tool | Piece | 6 | 6 | 10 | 12 | 16 | 20 |
4 | Centre | Piece | 2 | 2 | 2 | 2 | 2 | 2 |
5 | Common tools | Suit | 1 | 1 | 1 | 1 | 1 | 1 |
6 | Grinding wheel disk | Piece | 5 | 5 | 7 | 7 | 10 |
13 |